| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,149,000 | For Sale | E12475105 | 
| 10/21/2025 | 10 | $1,149,000 | Listed | |
|  | - | $2,600 | For Rent | E12459013 | 
| 10/12/2025 | 19 | $2,600 | Listed | |
|  | 20 | $999,000 | Terminated | E9347119 | 
| 9/12/2024 | 20 | $999,000 | Listed | |
|  | 39 | $1,100,000 | Terminated | E9238550 | 
| 8/2/2024 | 39 | $1,100,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						        